MCP
Projects
Create, list, and manage projects via MCP tools.
Projects group related apps under one product. Metrics and funnels are defined at the project level so they span all apps in the project.
list-projects
List all projects accessible to this agent.
| Parameter | Type | Required | Description |
|---|---|---|---|
team_id | UUID | No | Filter by team ID |
Returns { projects: [...] } with each project's id, name, slug, color, team_id, and timestamps.
get-project
Get a project by ID, including its list of apps.
| Parameter | Type | Required | Description |
|---|---|---|---|
project_id | UUID | Yes | The project ID |
Returns the project object with a nested apps array.
create-project
Create a new project. Requires projects:write permission.
| Parameter | Type | Required | Description |
|---|---|---|---|
team_id | UUID | Yes | The team to create the project in |
name | string | Yes | Project name |
slug | string | Yes | URL-friendly slug (lowercase, hyphens) |
retention_days_events | integer | No | Days to retain events (default: 120) |
retention_days_metrics | integer | No | Days to retain metric events (default: 365) |
retention_days_funnels | integer | No | Days to retain funnel events (default: 365) |
A display color is auto-assigned on creation; use update-project to override it.
{
"team_id": "550e8400-...",
"name": "My App",
"slug": "my-app",
"retention_days_events": 90
}update-project
Update a project's name, color, data retention policies, or attachment storage quotas. Requires projects:write permission.
| Parameter | Type | Required | Description |
|---|---|---|---|
project_id | UUID | Yes | The project ID |
name | string | No | New project name |
color | string | No | Project color as #RRGGBB hex (e.g. #22c55e). Auto-assigned on creation; override to customize. |
retention_days_events | integer or null | No | Days to retain events (null = reset to default 120) |
retention_days_metrics | integer or null | No | Days to retain metric events (null = reset to default 365) |
retention_days_funnels | integer or null | No | Days to retain funnel events (null = reset to default 365) |
attachment_user_quota_bytes | integer or null | No | Per-user attachment storage quota in bytes (null = reset to default 250 MB) |
attachment_project_quota_bytes | integer or null | No | Project-wide attachment storage quota in bytes (null = reset to default 5 GB) |
At least one parameter (besides project_id) must be provided.
